Extragonadal Germ Cell Tumors (excluding CNS)
| Age | Site | Histology | Comments |
|---|---|---|---|
| Congenital / Neonatal | Primarily sacrococcygeal, others midline | Teratoma with or without YST | Immaturity and histologic type not critical; may recur post resection but curable with chemotherapy |
| Childhood (7 mo - puberty) | Various midline | Usually YST | Rare but frequently aggressive |
| Adult | Cervical / thyroid / mediastinum / thymus | Mature teratoma | Benign |
| Immature teratoma, YST, others | Potentially aggressive; mediastinal tumors may be associated with hematologic malignancy | ||
| Sacrococcygeal | Mature Teratoma | Benign | |
| Immature teratoma | Probably benign, has not been shown to be aggressive | ||
| Other germ cell tumors | Rare, aggressive | ||
| Retroperitoneum | Any type | Most should be considered metastases from gonadal primary |
See specific locations for details

